Session A
| Yiqing Feng | Investigating NBD-Cl and its derivative NBD-Ceramide in living cells using surface enhanced Raman scattering |
| Tetiana Stepanenko | Molecular Profiling of Erythrocyte Membrane at the Nano-Scale and at the Single Molecule Level |
| Hadass Tischler | Super-Resolution Raman Spectroscopy—Applications to Diamond Identification |
| Martina Zangari | FTIR microscopy and nanoscopy analysis of protein- fiber interaction in asbestos body model assembling |
Session B
|
Maxim Bokov |
Rearrangement of intracellular crystalline guanine as an adaptation for various illumination levels |
|
Agnieszka Domagała |
Protein structure investigation via ROA-CPL spectroscopy and Eu(III) probe |
|
Andrea Dali |
Spectroscopic characterization of the coproporphyrin ferrochelatase from Corynebacterium diphtheriae |
| Monika Hałat |
Raman Optical Activity is a sensitive tool to detect changes in the structure of biomolecules and supramolecules |
|
Štěpán Jílek |
Formation and Behavior of Guanosine-5´-Monophosphate assemblies at low pH: temperature and cation effects |
|
Chara Karafoulidi-Retsou |
Characterizing the large subunit of a membrane-bound [NiFe] hydrogenase by combined IR spectroscopic and computational studies |
|
Petra Maleš |
The revelation of interactions in model myelin with FTIR spectroscopy |
|
Fatima Matroodi |
Spectral features of Interfacial Water in Imidazolium-based Ionic Liquids/water mixtures: UV Resonance Raman Approach |
|
Katarzyna Pajor |
How to properly register Raman optical activity spectra of chiral and light-absorbing biomolecules? |
|
Sung Man Park |
Conformational study by IR resonant VUV-MATI mass spectroscopy |
|
Patryk Pyrcz |
Temporal Evolution of Single-Molecule Surface-Enhanced Raman Scattering Spectra |
|
Naoki Sakurai |
Conformation of choline-chloride-based deep eutectic solvents and its temperature dependence observed with Raman spectroscopy |
|
Věra Schrenková |
Characterization of sofosbuvir polymorphs using polarized Raman microscopy |
|
Cecilia Spedalieri |
UV resonance Raman of serum albumins |
|
Risa Suzuki |
Formation of vitamin D3 observed by picosecond time-resolved Raman spectroscopy |
Session C
| Cherine Alaouta | Development of high-Throughput Raman imaging to investigate the efficacy of Doxifluridine Squalenoyl nanomedicine on single breast cancer cells |
| Shrobona Banerjee | Surface-enhanced Raman scattering (SERS) of biomolecules – Can the variations tell a story? |
| Ioana Marica | Optical properties and SERS analysis of quasi-3D plasmonic nanostructures fabricated by colloidal lithography |
| Beata Wrzosek | A new approach in the SERS blinking analysis |
Session D
| Ilirjana Bajama | Dual-tag paradigm in SERS analysis for removal of antibiotics and dyes from waste water treated with biogenic carbonate powder nanoparticles |
| Yi-Fan Bao | AFM-based non-gap mode tip-enhanced Raman spectroscopy (TERS) |
| Amanda Bartkowiak | Application of Resonance Raman Spectroscopy for label-free differentiation of ferrous and ferric cytochrome c |
| Lars Dannenberg | Monitoring plasmon-mediated chemical reactions on immobilized noble metal nanoparticles |
| Paul Kerner | Atomic-scale dynamics in plasmonic hotspots: fast SERS of picocavities |
| Adrian Warzybok | Photo-induced enhanced Raman spectroscopy on thin Ag-TiO2 nanoplatforms: a study of mechanisms and influence of visible light |
| Li Zhang | Understanding Structure, Interference, and Absorption effects in Vibrational SFS Experiments |
Session E
| Aruna Kumarasiri | Electronic Structure of para-Cyanophenol at the Air-Aqueous Interface from Vibrational Sum Frequency Generation Spectroscopy |
Session F
| Shiwani | High-Throughput Raman System for Rapid Microplastic Characterization |
Session G
| Meshari Al-Qalfas | Assessment of the effects of Kuwait’s high temperatures and humidity on whole blood stains stability on fabric using ATR-FTIR spectroscopy |
| Loren Christie | Cell metabolite quantification using the Dxcover infrared platform |
| Víctor Navarro Esteve | Poc quantification and profiling of urine cells by inntegrating cytocentrifugation and ir mesurements on the same substrate |
| Felix Frank | A new sensitive multi-analyte VOC sensor based on an integrated optics waveguide coated with a functionalised mesoporous sensing layer and QCL-IR spectrometry |
| Jiro Karlo | Exploring potential of reverse Raman Stable Isotope Probing and 2D correlation spectroscopy in monitoring metabolic pathway dynamics in situ. |
| Alžbeta Kuižová | Drop coating deposition Raman spectroscopy (DCDRS) as a tool for rapid determination and identification of contaminants and food additives |
| Marika Niihori |
Towards the intelligent toilet: SERS sensing of nM-level neurotransmitters with Fe-sensitized self-assembled gold nanoparticle arrays |
| Shravan Raghunathan | Bio-chemical assessment of blood cell and PBMC smears using optical photothermal mid-IR spectroscopy for studies of diseases and infections |
| Gohar Soufi | Identification and classification of methotrexate and its metabolites in human serum samples using surface-enhanced Raman scattering combined with advanced data analysis |
| Chiaramaria Stani | FTIR nano-spectroscopy at SISSI-Bio Beamline: recent insight in the field of Cultural Heritage |
Session H
| Masoumeh Alinaghi | Strong impact of de novo purine biosynthesis on the spectroscopic signature of Staphylococcus aureus revealed by the screening of a gene-defined transposon mutant library |
| Helena Friedrich | Metabolic impacts of microplastic exposure in mammalian cells measured via FTIR microspectroscopy |
| Wiktoria Korona | Non-label identification of acute myeloid leukemia with FLT3 gene mutation using Raman spectroscopy |
| Mateusz Migdalski | Raman and Resonance Raman Spectroscopy for Malaria Red Blood Cells Analysis |
| Muhammad | SERS-imaging for probing program death ligand-1 immunomarker in real-time tumour progression |
| Aleksandra Pragnąca | Spectroscopic detection of hypoxic state in the brain endothelium and endothelial progenitor cells |
| Ota Samek | Effects of antimicrobials on microbial Raman spectra as the first step for detection of antimicrobial resistance |
| Kacper Siąkała | Spectroscopic analysis of the fatty acids uptake by human leukemic cells and accompanying metabolic changes |
| Kacper Stawowski | Differentiation and classification of leukemic cells with the use of Raman Imaging |
| Jizhou Zhong | Discovery of novel spectral biomarkers for early diagnosis of Lyme Disease |
Session I
| Tarek Eissa | In silico modeling reveals the prospects and limitations of vibrational fingerprinting for phenotyping biological systems |
| Jaume Béjar Grimalt | Monitoring of physical effort by infrared spectroscopy of urine composition |
| Azadeh Mokari | Pre-processing Raman data via deep learning method |
Session J
| Julian Mateo Rayo Alape | Vibrational calculations and SERS activity prevision of hepcidin hormone: contribution for hyperinflammation screening |
| Corentin Grassin | IR/VCD spectroscopic studies on matrix-isolated chiral 1-phenyl-1-propanol |
| Jana Hudecová | Structure of Histidine-Metal Complexes in Solution Revealed by Raman Optical Activity |
| Mohammed Siddhique Para Kkadan | Development of Computational Models to Decipher Raman Optical Activity Spectra of G-quadruplexes |